- Challenger
- Starjet
- Universal Galaxy
-
HandTop UV
- UV Printers
- Hybrid HT
- Flatbed
- Roll to Roll
- Homer Textile Printer
HandTop UV
Flatbed
Χαρακτηριστικά
- Βιομηχανικές κεφαλές εκτύπωσης υψηλής αντοχής (Kyocera ή Ricoh Gen5)
- Διαστάσεις τραπεζιού:
- 3.05m x 2.05m , 3.05m x 1.60m , 2.50m x 1.20m , 1.60m x 1.00m
Model | HT3020UV FK8 | |||
Print head | Kyocera KJ4A | |||
Quatity of printheads | 4-8 pcs(double rows) | |||
Resolution | 1200*1200dpi | |||
Printing speed | draft | production quality | standard quality | high-precison quality |
91㎡/hrr | 67㎡/hr | 56㎡/hr | 37㎡/hr | |
Print mode | Unidirectional and bidirectional | |||
Max media width | 3.05m*2.05m | |||
Max media thickness | 100mm | |||
Media type | Rigid and flexible flat materials | |||
Ink | Environmental friendly UV/LED curable ink (VOC free) | |||
Ink color | C、M、Y、K、Lc、Lm、W、V | |||
Image format | Adobe Postscript Level3、PDF、JPEG、TIFF、EPS、AI | |||
RIP support | ONYX,Caldera | |||
UV Curing | LED UV lamps |
Τελευταία Eνημέρωση: 8/8/2017